ETC 2010 Longarone
Special Awards Winners
| Award | Entry | Place | Names |
| _____ | _____ | _____ | |
| Excellence award | Heliatus albicilla | Robert Stein | |
| Branta canadensis | |||
| _____ | _____ | _____ | |
| Best „All Round Taxiderminst“ | Christian Blumenstein | ||
| _____ | _____ | _____ | |
| Schwarz Taxidermy Award | Christian Schneiter | ||
| _____ | _____ | _____ | |
| Collective Artists | 1 | NA | |
| 2 | Robert Stein and | ||
| Christian Blumenstein | |||
| 3 | Erling Morch and | ||
| Daniel Salzer | |||
| _____ | _____ | _____ | |
| Master Award | 1 | Marco Fisher | |
| 2 | Dirk Grundler | ||
| 2 | Robert Stein | ||
| 4 | Eelco Bouwman | ||
| 5 | Christian Blumenstein | ||
| _____ | _____ | _____ | |
| ETF Award | Dendrocopus major | Walter Int Velt | |
| _____ | _____ | _____ | |
| Best of Show | Cyprinus carpio | Jean-Michel Rougetet | |
| _____ | _____ | _____ | |
| Novice | Garrulus glandarius | 1 | Dominik Speleman |
| Vulpes vulpes | 2 | Jouni Pihkakoski | |
| Anas crecca | 3 | Vittorino Marin | |
| _____ | _____ | _____ | |
| „ATI | Mustela lutreola | 1 | Christian Blumenstein |
| Landscape Award“ | Gallinula chloropus | and Dirk Grundler | |
| Hemitragus jemlahicus | 2 | Karoly Magyarovics | |
| Corvus frugilegus | 3 | Jan Panniger | |
| _____ | _____ | _____ |
Downloads